Method of Application:
Crop | Target pest | Dosage (L,kg/Ha) | Water Volume (L/Ha) | Method |
Grape | Downy mildew | 0.8 – 1.0 | 500 | Spraying when disease just occurs |
Tomato | Downy mildew | 0.8-1.0 | 500 | Spraying when disease just occurs |
Cucumber | Downy mildew | 0.8-1.0 | 500 | Spraying when disease just occurs |
Watermelon | Downy mildew | 0.8 | 500-600 | Spraying when disease just occurs around 5% |
Taro | Downy mildew | 0.8 | 500-600 |
Reviews
There are no reviews yet.