Method of Application:
Crop | Target Pest | Dosage
L/Ha |
Water Volume (L/Ha) | Method |
Sweet potato | Armyworm | 0.5 | 500 | Spraying early at insect pest 1st. to 2nd. instar larvae and insect just occurs around 1 to 2 insect/plant. |
Peanut | Armyworm | 0.5 | 400-600 | Spraying early at insect pest 1st. to 2nd. instar larvae and insect just occurs around 1 to 2 insect/plant. |
Cabbage | Diamondback moth | 0.5 – 1.0 | 400-600 | Spraying early at insect pest 1st. to 2nd. instar larvae |
Onion | Beet Armyworm | 0.5 – 1.0 | 400-600 | Spraying early at insect pest 1st. to 2nd. instar larvae and insect just occurs around 1 insect/plant. |
Soybean | Armyworm | 1.0 | 400-600 |
Reviews
There are no reviews yet.