Method of Application:
Crop | Target Pest | Dosage | Water Volume (L/Ha) | Method |
Rice | Brown plant hopper, White-back plant hoppers | 3.33 L/Ha | 400-600 | Strictly do not apply at flowering to harvest rice stage |
Rice | Bugs | 3.33L/ha | 500-600 | Spraying when insect pest occurs around (20-40) insects/point or 2-5 insects/tiller |
Black pepper | Mealybug | 0.08% | 600-800 | Spraying when insect occurs around (5-10)insects pest/m2 |
Sesame | Thrips | 0.5% | 400-600 | Spraying when insect occurs around 5-7)insects/fruit bunch |
Cotton | Green Hopper | (0.6-0.9)L/ha | 400-500 | Spraying when insect occurs around 3 insects/bud |
Coffee | Mealybug | (0.5-1.0)L/Ha | 400-600 | Spraying when insect occurs around 1-2 insects/leave |
Reviews
There are no reviews yet.